PostgreSQL / EDB Monitoring
![]() |
| Subsystem | Metric | Standalone |
|---|---|---|
| Configuration | DB size | yes |
| Main | yes | |
| BG writer | Buffers | yes |
| Checkpoints | yes | |
| Throughput | Blocks | yes |
| Tuples | yes | |
| Temp | yes | |
| Sessions | Active | yes |
| Disabled | yes | |
| Fastpath | yes | |
| Idle | yes | |
| Locks | Held | yes |
| Awaited | yes | |
| Deadlocks | yes | |
| SQL query | User | yes |
| Cursors | yes | |
| Wait events | LWLockNamed | yes |
| LWLLockTranche | yes | |
| Lock | yes | |
| BufferPin | yes | |
| Vacuum | Phase | yes |
| Ratio | Cache hit | yes |
| Commit | yes |
bgwriter![]() |
locks ![]() |
ratio ![]() |
sessions ![]() |
sqlquery ![]() |
throughput ![]() |